
Welcome to Holley Elementary School (ES)! Our building has a Pre-K-grade 6 student population of about 600. The bright and inviting building features colorful handprints decorating the hallway walls. These handprints recognize students who have displayed various positive character traits and are part of the school's character education program.
Principal Tim Artessa and Assistant Principal Mackenzie Swartz welcomes parents and community members to participate in school activities and volunteer their time and talents. Click on "Community" in the top navigation, then "Volunteers" for more information.
This year's ES day times are 8:45 a.m. to 3:20 p.m. Parents should plan on having their students at school no earlier than 8:40 a.m., since the school does not provide supervision of students prior to the start of the day. The ES Office is open from 8 a.m. to 4 p.m. every school day.
Teachers can be contacted by calling 638-6318 and their extensions or by clicking on the staff directory at right. During the school day, teachers' calls are sent directly to their voicemail. If you have questions about your child’s classroom program, please contact your child’s teacher first. If you need further assistance, you may then call the principal.
Who to Call with Concerns:
Principal | Tim Artessa | 638-6316, ext. 2405 | Contact him after first discussing concerns with classroom teacher about discipline issues or regular classroom programs. |
Asst. Principal | Mackenzie Swartz | 638-6318, ext. 2500 | Contact for discipline issues or in principal's absence. |
Attendance | Chrystal Daugherty, Administrative Assistant Alexa Downey, Administrative Assistant | 638-6318, ext. 2300 638-6391, ext. 2580 | Contact to report student's absence due to illness - may leave a message on voicemail 24 hours a day. Contact to verify student attendance. |
Health Office, Immunization Regulations | Meaghan White, RN Rose Porter, LPN | 638-6316, ext. 2404 638-6316, ext. 2406 | Contact for medical and physical concerns. |
Transportation | Transportation Office | 638-6316, ext.2200 | Contact for transportation matters. |
School Lunch Program | Halee Passarell | 638-6316, ext. 2566 | Contact for school meals. |
Special Programs | Stephanie Sanchez | 638-6316, ext. 2401 | Contact for special education needs, especially if your child is not assigned a special education teacher. |
Special Education Needs | Cathy Mason (K) Gina Cliff (1) Josie Moskal (2-4) Maranda Dobbertin (2) Genna Maneti (3) Melinda Miles (4) Wyatt Wink (4-6) Jessica Haggerton (5) Michelle Hatfield (6) | 638-6391, ext. 2533 ext. 2527 ext. 2548 ext. 2527 ext. 2535 ext. 2535 ext. 2504 ext. 2502 ext. 2503 | Contact your child's special education teacher per the extension listed. |
Academic Intervention Services | Kris D'Angelo, K-6 Math Lisa Hendry, K-6 ELA | 638-6391, ext. 2510 ext. 2508 | Contact for questions regarding your child's remedial programs. |
Counseling (ES) | Michelle Palmer, Social Worker Holly Curtis, School Psychologist Kristina Tese, Counselor | 638-6318, ext. 2558 638-6318, ext. 2411 638-6318, ext. 2408 | Contact for counseling matters. School psychologist may also be contacted for special education questions if your child is not assigned a special education teacher. |
Speech Pathologists | Michelle Williamson Kristina Rich | 638-6318, ext. 2578
| Contact for language development and speech services. |
Registration and Enrollment | Alexa Downey | 638-6318. ext. 2580 | Contact for student registration and enrollment process. |
Library | Julie Bader | 638-6316, ext. 2550 | Contact about library resources. |
ES Technology | Amy Bennage | 638-6318, ext. 2533 | Contact about technology resources. |
Buildings & Grounds | John Sherman | 638-6316, ext. 2014 | Contact for facilities matters. |